Total Case

194,930,868

Total Deceased

4,174,378

Total Recovered

175,119,339

Total Serious Case

84,785
Update on Monday 26th July 2021 03:25:40 PM

Daily Graph

Map Graph

Live Coronavirus Cases By Country - (Live)

# Country Total Case New Cases Total Deceased Total Recovered Total Active Case Serious Case
1 USA 35,202,407 2,942 626,769 29,511,917 5,063,721 8,236
2 India 31,417,313 7,674 421,117 30,579,106 417,090 8,944
3 Brazil 19,688,663 0 549,999 18,349,436 789,228 8,318
4 Russia 6,149,780 23,239 154,601 5,506,834 488,345 2,300
5 France 5,993,937 0 111,622 5,675,377 206,938 886
6 UK 5,697,912 0 129,158 4,450,204 1,118,550 699
7 Turkey 5,601,608 0 50,934 5,421,148 129,526 543
8 Argentina 4,846,615 0 103,721 4,493,984 248,910 4,219
9 Colombia 4,727,846 0 118,868 4,487,973 121,005 8,155
10 Italy 4,320,530 3,117 127,971 4,124,323 68,236 182
11 Spain 4,280,429 0 81,221 3,683,457 515,751 1,292
12 Germany 3,763,306 304 92,037 3,646,100 25,169 369
13 Iran 3,723,246 31,814 89,122 3,274,346 359,778 4,982
14 Indonesia 3,194,733 28,228 84,766 2,549,692 560,275 0
15 Poland 2,882,220 74 75,242 2,653,359 153,619 45
16 Mexico 2,748,518 6,535 238,424 2,148,642 361,452 4,798
17 South Africa 2,377,823 0 69,775 2,158,183 149,865 546
18 Ukraine 2,248,663 213 52,849 2,184,365 11,449 177
19 Peru 2,104,394 0 195,890 0 0 1,886
20 Netherlands 1,847,372 3,851 17,801 1,664,973 164,598 144
21 Czechia 1,672,547 75 30,357 1,639,161 3,029 3
22 Chile 1,609,177 0 35,026 1,563,280 10,871 1,711
23 Iraq 1,564,828 12,180 18,347 1,420,995 125,486 758
24 Philippines 1,555,396 6,664 27,247 1,473,009 55,140 2,031
25 Canada 1,426,215 0 26,547 1,395,031 4,637 244
26 Bangladesh 1,179,827 15,192 19,521 1,009,975 150,331 1,273
27 Belgium 1,113,465 0 25,220 1,055,844 32,401 83
28 Sweden 1,096,799 0 14,615 1,074,766 7,418 20
29 Romania 1,082,376 84 34,270 1,047,291 815 38
30 Malaysia 1,027,954 14,516 8,201 853,913 165,840 1,009
31 Pakistan 1,008,446 3,752 23,048 927,599 57,799 2,677
32 Portugal 954,669 1,610 17,301 883,372 53,996 198
33 Japan 870,445 5,020 15,129 816,875 38,441 466
34 Israel 861,516 864 6,461 843,449 11,606 108
35 Hungary 809,262 161 30,020 745,848 33,394 9
36 Jordan 764,983 0 9,963 746,960 8,060 520
37 Serbia 720,353 241 7,105 710,092 3,156 11
38 Switzerland 714,414 1,746 10,903 691,605 11,906 32
39 Nepal 682,947 2,391 9,738 645,301 27,908 0
40 UAE 673,185 1,549 1,927 650,683 20,575 0
41 Austria 656,582 312 10,732 641,222 4,628 31
42 Morocco 579,272 0 9,589 543,603 26,080 436
43 Tunisia 573,394 4,105 18,804 471,196 83,394 630
44 Lebanon 555,302 0 7,892 536,111 11,299 54
45 Kazakhstan 535,906 6,637 5,452 449,377 81,077 221
46 Saudi Arabia 519,395 1,252 8,179 500,428 10,788 1,424
47 Thailand 512,678 15,376 4,146 341,475 167,057 4,289
48 Ecuador 480,720 0 30,797 443,880 6,043 759
49 Greece 475,919 0 12,874 431,917 31,128 134
50 Bolivia 468,423 448 17,651 400,682 50,090 200
51 Paraguay 449,341 0 14,653 412,875 21,813 374
52 Belarus 441,356 648 3,403 435,374 2,579 0
53 Panama 429,949 0 6,759 409,995 13,195 133
54 Bulgaria 423,686 0 18,194 398,151 7,341 77
55 Georgia 404,023 1,264 5,714 374,753 23,556 0
56 Costa Rica 398,608 0 4,941 322,423 71,244 363
57 Kuwait 392,617 0 2,284 376,098 14,235 318
58 Slovakia 392,355 7 12,534 379,391 430 10
59 Uruguay 380,431 0 5,931 371,822 2,678 82
60 Croatia 362,648 27 8,247 353,477 924 13
61 Guatemala 352,088 0 10,100 307,142 34,846 5
62 Azerbaijan 340,715 272 5,009 332,136 3,570 0
63 Dominican Republic 340,053 0 3,937 302,952 33,164 214
64 Cuba 332,968 0 2,351 288,414 42,203 359
65 Palestine 316,088 0 3,599 311,526 963 11
66 Denmark 312,292 772 2,543 297,851 11,898 10
67 Venezuela 299,822 0 3,492 283,215 13,115 424
68 Sri Lanka 296,516 0 4,099 267,602 24,815 0
69 Ireland 292,996 0 5,026 265,451 22,519 22
70 Oman 289,042 0 3,498 263,752 21,792 444
71 Honduras 286,635 0 7,594 97,430 181,611 699
72 Egypt 284,024 0 16,487 227,612 39,925 90
73 Lithuania 281,063 96 4,410 268,645 8,008 21
74 Ethiopia 278,543 0 4,369 262,862 11,312 195
75 Myanmar 269,525 0 7,111 185,402 77,012 0
76 Bahrain 268,541 0 1,383 266,321 837 5
77 Slovenia 258,674 22 4,428 253,396 850 8
78 Moldova 258,624 0 6,243 251,489 892 56
79 Libya 236,961 3,512 3,398 187,221 46,342 0
80 Armenia 228,910 112 4,590 219,168 5,152 0
81 Qatar 225,376 178 600 223,114 1,662 23
82 Bosnia and Herzegovina 205,420 0 9,675 188,460 7,285 0
83 Kenya 197,409 0 3,865 185,808 7,736 120
84 Zambia 192,071 0 3,272 181,638 7,161 600
85 S. Korea 190,166 1,318 2,077 167,365 20,724 244
86 Nigeria 171,111 0 2,132 164,789 4,190 11
87 Algeria 162,155 0 4,063 110,577 47,515 51
88 Kyrgyzstan 158,120 973 2,261 136,700 19,159 195
89 Mongolia 157,974 1,237 782 154,172 3,020 192
90 North Macedonia 156,078 0 5,489 150,279 310 0
91 Afghanistan 144,285 0 6,480 92,966 44,839 1,124
92 Latvia 138,504 23 2,550 135,380 574 9
93 Norway 135,767 0 799 88,952 46,016 3
94 Albania 132,875 0 2,456 130,139 280 3
95 Estonia 132,524 66 1,271 128,414 2,839 5
96 Uzbekistan 124,995 705 839 119,449 4,707 23
97 Namibia 116,603 0 2,811 92,879 20,913 116
98 Mozambique 110,288 0 1,282 82,767 26,239 32
99 Finland 103,239 267 978 46,000 56,261 8
100 Ghana 102,103 435 823 96,759 4,521 15
101 Vietnam 101,173 2,708 524 19,342 81,307 0
102 Montenegro 101,130 0 1,624 98,825 681 6
103 Zimbabwe 97,894 0 3,094 65,913 28,887 33
104 Cyprus 97,718 0 401 77,047 20,270 63
105 Botswana 97,657 0 1,375 84,189 12,093 1
106 Uganda 92,724 234 2,579 77,171 12,974 688
107 El Salvador 84,691 0 2,567 75,724 6,400 118
108 Cameroon 82,003 0 1,334 80,433 236 152
109 Maldives 76,750 0 219 73,873 2,658 11
110 Cambodia 73,701 778 1,305 65,950 6,446 0
111 Luxembourg 73,412 0 821 71,117 1,474 5
112 Singapore 64,314 135 37 62,605 1,672 2
113 Rwanda 62,946 0 742 44,739 17,465 66
114 Senegal 57,881 618 1,286 45,479 11,116 51
115 Jamaica 51,984 0 1,176 46,843 3,965 16
116 Ivory Coast 49,592 0 324 48,833 435 0
117 Malawi 48,637 0 1,480 36,419 10,738 285
118 DRC 48,128 0 1,023 29,497 17,608 0
119 Madagascar 42,599 0 940 41,039 620 33
120 Angola 41,780 0 984 35,474 5,322 8
121 Trinidad and Tobago 37,554 0 1,039 30,602 5,913 22
122 Sudan 37,138 0 2,776 30,867 3,495 0
123 Réunion 34,615 0 266 32,036 2,313 40
124 Malta 33,762 94 421 30,683 2,658 1
125 Cabo Verde 33,577 0 298 32,739 540 23
126 Australia 33,082 165 918 29,856 2,308 18
127 French Guiana 29,533 0 174 9,995 19,364 30
128 Syria 25,877 0 1,906 21,948 2,023 0
129 Gabon 25,325 0 163 25,081 81 8
130 Guinea 25,054 0 202 23,843 1,009 24
131 Suriname 24,875 0 631 21,149 3,095 34
132 Fiji 24,424 1,285 195 6,191 18,038 40
133 Mauritania 23,755 0 535 21,390 1,830 16
134 Eswatini 23,005 0 752 19,962 2,291 10
135 Guyana 22,150 0 527 20,582 1,041 11
136 Haiti 19,876 59 528 13,745 5,603 0
137 Mayotte 19,465 0 174 2,964 16,327 0
138 French Polynesia 19,285 0 145 18,945 195 3
139 Guadeloupe 17,779 0 238 2,250 15,291 23
140 Seychelles 17,747 0 89 16,889 769 0
141 Papua New Guinea 17,637 0 192 17,222 223 7
142 Martinique 15,612 0 99 104 15,409 1
143 Taiwan 15,582 11 786 13,855 941 0
144 Somalia 15,230 0 796 7,286 7,148 0
145 Togo 15,149 0 146 14,069 934 0
146 Tajikistan 14,592 0 117 14,096 379 0
147 Mali 14,542 0 530 13,924 88 0
148 Andorra 14,498 0 127 13,988 383 0
149 Bahamas 14,252 133 284 12,298 1,670 10
150 Belize 13,917 0 332 13,219 366 2
151 Burkina Faso 13,538 0 169 13,355 14 0
152 Curaçao 13,252 0 126 12,466 660 4
153 Congo 13,117 0 176 11,759 1,182 0
154 Lesotho 12,880 0 363 6,621 5,896 0
155 Hong Kong 11,979 0 212 11,701 66 0
156 Djibouti 11,635 0 155 11,472 8 0
157 Aruba 11,382 0 109 11,065 208 14
158 South Sudan 10,917 0 117 10,514 286 0
159 Timor-Leste 10,348 0 26 9,627 695 0
160 Nicaragua 9,108 0 194 4,225 4,689 0
161 Equatorial Guinea 8,863 0 123 8,637 103 1
162 Channel Islands 8,437 0 86 5,188 3,163 0
163 Benin 8,324 0 107 8,125 92 5
164 Gambia 7,333 0 208 6,205 920 3
165 Iceland 7,304 71 30 6,665 609 2
166 CAR 7,147 0 98 6,859 190 2
167 Yemen 7,012 0 1,373 4,166 1,473 23
168 Eritrea 6,495 0 33 6,282 180 0
169 Sierra Leone 6,228 0 118 4,229 1,881 0
170 Burundi 6,128 0 8 773 5,347 0
171 Niger 5,599 0 195 5,300 104 2
172 Saint Lucia 5,520 0 88 5,322 110 0
173 Liberia 5,396 0 148 2,715 2,533 2
174 San Marino 5,099 0 90 5,002 7 0
175 Laos 4,985 223 5 2,174 2,806 0
176 Chad 4,969 0 174 4,782 13 0
177 Gibraltar 4,822 22 94 4,393 335 12
178 Barbados 4,345 0 48 4,136 161 0
179 Guinea-Bissau 4,212 0 74 3,811 327 4
180 Isle of Man 4,023 0 29 1,686 2,308 1
181 Comoros 4,021 0 147 3,862 12 0
182 Mauritius 3,388 0 19 1,854 1,515 0
183 Liechtenstein 3,076 1 59 3,000 17 2
184 New Zealand 2,863 1 26 2,783 54 0
185 Monaco 2,785 0 33 2,627 125 3
186 Sint Maarten 2,707 0 34 2,624 49 2
187 Bermuda 2,538 0 33 2,488 17 0
188 Bhutan 2,486 0 2 2,239 245 0
189 Saint Martin 2,481 0 38 1,399 1,044 7
190 Turks and Caicos 2,464 0 18 2,418 28 0
191 Sao Tome and Principe 2,424 0 37 2,348 39 0
192 British Virgin Islands 2,389 0 25 1,255 1,109 27
193 St. Vincent Grenadines 2,271 0 12 2,199 60 2
194 Caribbean Netherlands 1,693 0 17 1,647 29 0
195 Antigua and Barbuda 1,280 0 43 1,229 8 1
196 St. Barth 1,005 0 1 462 542 0
197 Faeroe Islands 970 0 1 888 81 0
198 Diamond Princess 712 0 13 699 0 0
199 Cayman Islands 636 0 2 620 14 0
200 Saint Kitts and Nevis 565 0 3 527 35 1
201 Tanzania 509 0 21 183 305 7
202 Wallis and Futuna 445 0 7 438 0 0
203 Brunei 333 12 3 270 60 0
204 Dominica 209 0 0 196 13 0
205 Grenada 164 0 1 161 2 0
206 New Caledonia 131 0 0 58 73 0
207 Anguilla 113 0 0 111 2 0
208 Greenland 92 0 0 61 31 0
209 Falkland Islands 63 0 0 63 0 0
210 Macao 59 0 0 53 6 0
211 Saint Pierre Miquelon 28 0 0 26 2 0
212 Vatican City 27 0 0 27 0 0
213 Montserrat 21 0 1 19 1 0
214 Solomon Islands 20 0 0 20 0 0
215 Western Sahara 10 0 1 8 1 0
216 MS Zaandam 9 0 2 7 0 0
217 Vanuatu 4 0 1 3 0 0
218 Marshall Islands 4 0 0 4 0 0
219 Samoa 3 0 0 3 0 0
220 Saint Helena 2 0 0 2 0 0
221 Micronesia 1 0 0 1 0 0

Live Hourly Stats